| SUSSEX LEAGUE RD | |||||||||
| F/C | BK | BRST | FLY | ||||||
| BONAR Oliver | 25 | 0:18.09 | PB | 0:23.77 | PB | ||||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| CRUTTENDEN Kerrin | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:10.57 | 1:12.14 | |||||||
| I/M | 1:09.42 | ||||||||
| GOWLING Emma | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:16.13 | 1:34.69 | |||||||
| I/M | 1:25.16 | PB | |||||||
| GRACE Alex | 25 | ||||||||
| 50 | 0:31.64 | PB | 0:38.30 | ||||||
| 100 | 1:21.67 | ||||||||
| I/M | |||||||||
| GREGORY Joseph | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:31.70 | ||||||||
| I/M | |||||||||
| HONOUR Charlotte | 25 | ||||||||
| 50 | 0:35.39 | PB | 0:44.64 | ||||||
| 100 | 1:26.11 | PB | |||||||
| I/M | |||||||||
| JAMESON Grace | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:40.73 | ||||||||
| I/M | |||||||||
| LANEY Sophia | 25 | ||||||||
| 50 | 0:40.09 | 0:49.70 | 0:41.06 | ||||||
| 100 | 1:49.54 | PB | |||||||
| I/M | |||||||||
| LEGG Ross | 25 | 0:20.41 | PB | 0:21.09 | |||||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| LILL Alexander | 25 | ||||||||
| 50 | 0:32.61 | PB | 0:39.30 | ||||||
| 100 | |||||||||
| I/M | 1:22.20 | PB | |||||||
| LYON Ben | 25 | 0:20.14 | PB | 0:15.66 | PB | ||||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| LYTTON Dan | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:04.42 | PB | 1:23.46 | ||||||
| I/M | 1:15.10 | PB | |||||||
| PAGE Abigail | 25 | ||||||||
| 50 | 0:34.24 | 0:40.65 | |||||||
| 100 | |||||||||
| I/M | 1:25.10 | PB | |||||||
| RICHARDSON Beatrice | 25 | 0:22.47 | PB | ||||||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| RICHARDSON George | 25 | ||||||||
| 50 | 0:41.09 | PB | 0:44.70 | PB | |||||
| 100 | 1:32.01 | PB | 1:39.43 | ||||||
| I/M | |||||||||
| ROSSER Izzak | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:03.29 | 1:17.26 | 1:14.16 | PB | |||||
| I/M | |||||||||
| ROSSER Poppy | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:27.96 | 1:31.70 | |||||||
| I/M | 1:27.15 | ||||||||
| SELLWOOD Chloe | 25 | ||||||||
| 50 | 0:45.06 | ||||||||
| 100 | |||||||||
| I/M | 1:25.10 | PB | |||||||
| SELLWOOD Rory | 25 | 0:19.10 | PB | 0:19.22 | PB | ||||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| SIMS Darren | 25 | ||||||||
| 50 | |||||||||
| 100 | 0:58.34 | 1.07.50 | |||||||
| I/M | 1:07.51 | ||||||||
| SUTTON Amelia | 25 | 0:15.91 | PB | 0:19.65 | PB | 0:19.23 | PB | ||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| THELWELL Polly | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:09.08 | PB | 1:29.82 | PB | |||||
| I/M | |||||||||
| THOMAS Joshua | 25 | ||||||||
| 50 | 0:44.93 | PB | 0:35.41 | PB | |||||
| 100 | |||||||||
| I/M | 1:19.32 | PB | |||||||
| TRASK Joanne | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:03.69 | 1:19.05 | PB | ||||||
| I/M | 1:19.22 | PB | |||||||
| TURNER Anna | 25 | 0:16.92 | PB | 0:23.32 | PB | 0:20.36 | |||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| WEST Sam | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:15.16 | PB | 1:38.16 | 1:26.98 | PB | ||||
| I/M | 1:23.01 | PB | |||||||
| WHATMORE Molly | 25 | 0:22.29 | PB | ||||||
| 50 | |||||||||
| 100 | |||||||||
| I/M | |||||||||
| WHATMORE Olivia | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:16.13 | PB | 1:40.09 | PB | |||||
| I/M | |||||||||
| WILL Claire | 25 | ||||||||
| 50 | |||||||||
| 100 | 1:37.39 | 1:18.10 | PB | ||||||
| I/M | 1:15.29 | PB | |||||||
| WORTHING 381 | |||||||||
| CHICHESTER 313 | |||||||||
| HAILSHAM 288 |