Gender Age Group Distance Stroke Year Name Time
Male U10 33m Back 1994 J.Oppe 0:28.12
Female U10 33m Back 1998 Jemma Lowe 0:25.65
Male U10 33m Breast 1995 M.Elliott 0:31.04
Female U10 33m Breast 1998 Jemma Lowe 0:30.00
Male U10 33m F/C 2006 Rory Sellwood 0:22:73
Female U10 33m F/C 1998 Jemma Lowe 0:23.29
Male U10 33m Fly 2006 Rory Sellwood 0:28.13
Female U10 33m Fly 1998 Jemma Lowe 0:25.65
Male U10 4x 33m I/M 2006 Rory Sellwood 2:19:84
Female U10 4x 33m I/M 2007 Abbie Turner 2:22:49
Male U12 33m Back 1988 Michael Barber 0:22.47
Female U12 33m Back 2000 Jemma Lowe 0:23.10
Male U12 33m Breast 2002 Izaak Rosser 0:27.38
Female U12 33m Breast 2000 Jemma Lowe 0:26.39
Male U12 33m F/C 2003 Callum MacDonald 0:20.94
Female U12 33m F/C 2000 Jemma Lowe 0:20.16
Male U12 33m Fly 2006 Alexander Lill 0:23:54
Female U12 33m Fly 2000 Jemma Lowe 0:21.51
Male U12 4x 33m I/M 2002 Izaak Rosser 1:59.17
Female U12 4x 33m I/M 2000 Jemma Lowe 1:52.01
Male U14 66m Back 2003 Christian Claus 0:46.29
Female U14 66m Back 2002 Jemma Lowe 0:47.38
Male U14 66m Breast 2003 Izaak Rosser 0:56.01
Female U14 66m Breast 2003 Amy Richardson 0:55.33
Male U14 66m F/C 2006 Dan Lytton 0:41:36
Female U14 66m F/C 2002 Jemma Lowe 0:39.58
Male U14 66m Fly 2003 Christian Claus 0:45.29
Female U14 66m Fly 2002 Jemma Lowe 0:53.66
Male U14 4x 33m I/M 2003 Christian Claus 1:45.14
Female U14 4x 33m I/M 2001 Jemma Lowe 1:47.47
Male U16 100m Back 2007 George Laney 1:11.32
Female U16 100m Back 2004 Jemma Lowe 1:13.54
Male U16 100m Breast 2006 Izzak Rosser 1:18:92
Female U16 100m Breast 2003 Jemma Lowe 1:27.92
Male U16 100m F/C 2007 George Laney 59.41
Female U16 100m F/C 2004 Jemma Lowe 1:05.09
Male U16 100m Fly 2004 Christian Claus 1:09.68
Female U16 100m Fly 2004 Jemma Lowe 1:15.21
Male U16 4x 33m I/M 2007 George Laney 1:35.98
Female U16 4x 33m I/M 2004 Jemma Lowe 1:42.59
Male Open 100m Back 2000 Michael Barber 1:09.26
Female Open 100m Back 2005 Jemma Lowe 1:14:44
Male Open 100m Breast 2007 Izaak Rosser 1:15:39
Female Open 100m Breast 2003 Sarah West 1:28.48
Male Open 100m F/C 2006 Darren Sims 0:58.07
Female Open 100m F/C 2006 Claire Will 1:13:56
Male Open 100m Fly 2006 Darren Sims 1:03:77
Female Open 100m Fly 2000 Gina Hobson 1:16.03
Male Open 4x 33m I/M 2007 Darren Sims 1:34.70
Female Open 4x 33m I/M 1999 Gina Hobson 1:47.26
Male Masters 100m Back 2007 Kerrin Cruttenden 1:10:86
Female Masters 100m Back 2006 Heather Galbraith 1:15:82
Male Masters 100m Breast 2007 Kerrin Cruttenden 1:18.89
Female Masters 100m Breast 2004 Jane West 1:34.23
Male Masters 100m F/C 2007 Kerrin Cruttenden 59:77
Female Masters 100m F/C 2005 Hannah Cooke 1:07:53
Male Masters 100m Fly 2006 Kerrin Cuttenden 1:09:34
Female Masters 100m Fly 2005 Hannah Cooke 1:15:94
Male Masters 4x 33m I/M 2005 Kerrin Cruttenden 1:37:62
Female Masters 4x 33m I/M 2005 Hannah Cooke 1:45:56